Usage Statistics for icmtn.org

Summary Period: October 2009
Generated 01-Nov-2009 05:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 48475
Total Files 41695
Total Pages 37431
Total Visits 4009
Total KBytes 1363545
Total Unique Sites 1239
Total Unique URLs 460
Total Unique Referrers 486
Total Unique Usernames 1
Total Unique User Agents 371
. Avg Max
Hits per Hour 65 518
Hits per Day 1563 3992
Files per Day 1345 3691
Pages per Day 1207 3532
Visits per Day 129 209
KBytes per Day 43985 109992
Hits by Response Code
Code 200 - OK 41695
Code 206 - Partial Content 534
Code 301 - Moved Permanently 627
Code 302 - Found 450
Code 304 - Not Modified 1894
Code 400 - Bad Request 2
Code 401 - Unauthorized 14
Code 403 - Forbidden 82
Code 404 - Not Found 3120
Code 500 - Internal Server Error 57

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1045 2.16% 844 2.02% 765 2.04% 102 2.54% 65 5.25% 25635 1.88%
2 1502 3.10% 1241 2.98% 980 2.62% 112 2.79% 62 5.00% 30884 2.27%
3 1041 2.15% 880 2.11% 877 2.34% 97 2.42% 54 4.36% 28987 2.13%
4 1460 3.01% 1235 2.96% 1091 2.91% 103 2.57% 62 5.00% 52276 3.83%
5 1525 3.15% 1358 3.26% 1234 3.30% 100 2.49% 49 3.95% 29652 2.17%
6 2180 4.50% 1989 4.77% 1842 4.92% 92 2.29% 57 4.60% 50596 3.71%
7 2012 4.15% 1907 4.57% 1829 4.89% 91 2.27% 52 4.20% 50194 3.68%
8 1871 3.86% 1743 4.18% 1601 4.28% 71 1.77% 49 3.95% 47434 3.48%
9 2923 6.03% 2600 6.24% 2243 5.99% 118 2.94% 135 10.90% 87600 6.42%
10 1808 3.73% 1562 3.75% 1571 4.20% 85 2.12% 89 7.18% 44245 3.24%
11 1031 2.13% 843 2.02% 713 1.90% 88 2.20% 56 4.52% 84185 6.17%
12 644 1.33% 471 1.13% 313 0.84% 64 1.60% 92 7.43% 35398 2.60%
13 641 1.32% 453 1.09% 253 0.68% 124 3.09% 158 12.75% 78990 5.79%
14 904 1.86% 704 1.69% 517 1.38% 153 3.82% 117 9.44% 30520 2.24%
15 1366 2.82% 1166 2.80% 1041 2.78% 160 3.99% 111 8.96% 33277 2.44%
16 1192 2.46% 879 2.11% 829 2.21% 150 3.74% 153 12.35% 30425 2.23%
17 2024 4.18% 1819 4.36% 1652 4.41% 148 3.69% 131 10.57% 58190 4.27%
18 623 1.29% 472 1.13% 368 0.98% 153 3.82% 110 8.88% 41202 3.02%
19 631 1.30% 525 1.26% 455 1.22% 121 3.02% 93 7.51% 14665 1.08%
20 2015 4.16% 1707 4.09% 1619 4.33% 209 5.21% 149 12.03% 44878 3.29%
21 1546 3.19% 1392 3.34% 1215 3.25% 182 4.54% 127 10.25% 40111 2.94%
22 1307 2.70% 1179 2.83% 1125 3.01% 178 4.44% 97 7.83% 35846 2.63%
23 1195 2.47% 1026 2.46% 953 2.55% 128 3.19% 80 6.46% 25579 1.88%
24 532 1.10% 412 0.99% 307 0.82% 147 3.67% 98 7.91% 10265 0.75%
25 783 1.62% 572 1.37% 448 1.20% 165 4.12% 103 8.31% 15806 1.16%
26 544 1.12% 438 1.05% 386 1.03% 165 4.12% 100 8.07% 13738 1.01%
27 1705 3.52% 1309 3.14% 1220 3.26% 168 4.19% 100 8.07% 33300 2.44%
28 2408 4.97% 2002 4.80% 1646 4.40% 173 4.32% 171 13.80% 41684 3.06%
29 3034 6.26% 2586 6.20% 2268 6.06% 149 3.72% 175 14.12% 67799 4.97%
30 3992 8.24% 3691 8.85% 3532 9.44% 120 2.99% 99 7.99% 109992 8.07%
31 2991 6.17% 2690 6.45% 2538 6.78% 119 2.97% 61 4.92% 70196 5.15%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1297 2.68% 37 1164 2.79% 34 1068 2.85% 1031 31969 2.34%
1 42 1306 2.69% 39 1213 2.91% 37 1171 3.13% 2037 63160 4.63%
2 61 1906 3.93% 50 1564 3.75% 55 1715 4.58% 1725 53483 3.92%
3 53 1658 3.42% 48 1496 3.59% 47 1468 3.92% 1583 49061 3.60%
4 53 1648 3.40% 47 1459 3.50% 43 1359 3.63% 1863 57764 4.24%
5 55 1706 3.52% 51 1585 3.80% 50 1560 4.17% 1914 59325 4.35%
6 53 1671 3.45% 45 1407 3.37% 38 1197 3.20% 1662 51529 3.78%
7 64 2012 4.15% 55 1711 4.10% 47 1479 3.95% 1498 46424 3.40%
8 70 2184 4.51% 62 1928 4.62% 53 1649 4.41% 1654 51263 3.76%
9 69 2160 4.46% 57 1768 4.24% 48 1500 4.01% 1773 54966 4.03%
10 64 2011 4.15% 53 1659 3.98% 42 1319 3.52% 1430 44341 3.25%
11 61 1910 3.94% 55 1727 4.14% 49 1520 4.06% 1947 60349 4.43%
12 76 2358 4.86% 67 2078 4.98% 52 1638 4.38% 2353 72932 5.35%
13 57 1788 3.69% 49 1539 3.69% 41 1278 3.41% 1928 59754 4.38%
14 94 2927 6.04% 79 2467 5.92% 71 2201 5.88% 1967 60984 4.47%
15 92 2863 5.91% 75 2349 5.63% 64 2011 5.37% 2421 75041 5.50%
16 79 2478 5.11% 62 1923 4.61% 58 1809 4.83% 1788 55417 4.06%
17 67 2091 4.31% 56 1752 4.20% 53 1650 4.41% 1681 52103 3.82%
18 87 2720 5.61% 74 2324 5.57% 59 1842 4.92% 1558 48302 3.54%
19 81 2524 5.21% 71 2211 5.30% 63 1978 5.28% 3076 95344 6.99%
20 75 2342 4.83% 63 1981 4.75% 60 1863 4.98% 2600 80601 5.91%
21 60 1862 3.84% 53 1662 3.99% 49 1547 4.13% 1798 55735 4.09%
22 63 1975 4.07% 56 1746 4.19% 54 1677 4.48% 1809 56088 4.11%
23 34 1078 2.22% 31 982 2.36% 30 932 2.49% 891 27609 2.02%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 22571 46.56% 667780 48.97% /cgi-bin/calendar/calendar.cgi
2 2435 5.02% 183 0.01% /cgi-bin/jshijrah.cgi
3 2317 4.78% 54766 4.02% /
4 1517 3.13% 3047 0.22% /cgi-bin/calendar/calendarssi.cgi
5 1504 3.10% 111872 8.20% /cgi-bin/hadith/hadith.cgi
6 1413 2.91% 1317 0.10% /cgi-bin/prayertimes/example/ext_CityTimes.pl
7 1257 2.59% 26498 1.94% /cgi-bin/links/page.cgi
8 658 1.36% 3564 0.26% /static/luna/luna.css
9 626 1.29% 6530 0.48% /static/luna/luna_core.css
10 497 1.03% 1529 0.11% /static/utils.js
11 247 0.51% 1204 0.09% /cgi-bin/links/admin/admin.cgi
12 216 0.45% 117206 8.60% /images/2010cal.pdf
13 198 0.41% 3799 0.28% /cgi-bin/links/search.cgi
14 92 0.19% 1520 0.11% /Activities_And_Events/
15 91 0.19% 1127 0.08% /cgi-bin/prayertimes/example/ext_CityTimetable.pl
16 81 0.17% 1444 0.11% /Services/Prayer_Times/
17 79 0.16% 1382 0.10% /cgi-bin/links/user.cgi
18 78 0.16% 1408 0.10% /About_Us/
19 78 0.16% 1452 0.11% /Discover_Islam/
20 77 0.16% 1406 0.10% /Area_Organizations/
21 72 0.15% 1247 0.09% /School/
22 69 0.14% 1258 0.09% /Services/
23 68 0.14% 1143 0.08% /About_Us/Board_Information/
24 65 0.13% 1224 0.09% /Detailed/Weekend_School_Board_146.shtml
25 59 0.12% 6688 0.49% /webalizer/web/usage_200910.html
26 53 0.11% 901 0.07% /Newsletter/
27 48 0.10% 756 0.06% /Quran/
28 48 0.10% 96768 7.10% /images/Project/flyer2.pdf
29 43 0.09% 1208 0.09% /Detailed/Moving_To_Murfreesboro_/New_Arrival_Information_50.shtml
30 39 0.08% 675 0.05% /New_Project/Phase_I__Land_Purchase/

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 22571 46.56% 667780 48.97% /cgi-bin/calendar/calendar.cgi
2 216 0.45% 117206 8.60% /images/2010cal.pdf
3 1504 3.10% 111872 8.20% /cgi-bin/hadith/hadith.cgi
4 12 0.02% 103788 7.61% /Forms/constitution.pdf
5 48 0.10% 96768 7.10% /images/Project/flyer2.pdf
6 2317 4.78% 54766 4.02% /
7 1257 2.59% 26498 1.94% /cgi-bin/links/page.cgi
8 59 0.12% 6688 0.49% /webalizer/web/usage_200910.html
9 626 1.29% 6530 0.48% /static/luna/luna_core.css
10 198 0.41% 3799 0.28% /cgi-bin/links/search.cgi

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 1504 3.10% 1106 29.38% /cgi-bin/hadith/hadith.cgi
2 2317 4.78% 897 23.82% /
3 1413 2.91% 352 9.35% /cgi-bin/prayertimes/example/ext_CityTimes.pl
4 22571 46.56% 347 9.22% /cgi-bin/calendar/calendar.cgi
5 1257 2.59% 273 7.25% /cgi-bin/links/page.cgi
6 1517 3.13% 100 2.66% /cgi-bin/calendar/calendarssi.cgi
7 198 0.41% 48 1.27% /cgi-bin/links/search.cgi
8 2435 5.02% 47 1.25% /cgi-bin/jshijrah.cgi
9 2 0.00% 47 1.25% /cgi-bin/links/jump.cgi
10 59 0.12% 29 0.77% /webalizer/web/usage_200910.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 1504 3.10% 1106 29.31% /cgi-bin/hadith/hadith.cgi
2 2317 4.78% 658 17.44% /
3 1413 2.91% 429 11.37% /cgi-bin/prayertimes/example/ext_CityTimes.pl
4 22571 46.56% 312 8.27% /cgi-bin/calendar/calendar.cgi
5 1517 3.13% 304 8.06% /cgi-bin/calendar/calendarssi.cgi
6 1257 2.59% 248 6.57% /cgi-bin/links/page.cgi
7 2435 5.02% 148 3.92% /cgi-bin/jshijrah.cgi
8 91 0.19% 48 1.27% /cgi-bin/prayertimes/example/ext_CityTimetable.pl
9 2 0.00% 39 1.03% /cgi-bin/links/jump.cgi
10 198 0.41% 36 0.95% /cgi-bin/links/search.cgi

Top 30 of 1239 Total Sites
# Hits Files KBytes Visits Hostname
1 9694 20.00% 9647 23.14% 270828 19.86% 15 0.37% crawl-7c.cuil.com
2 2664 5.50% 2651 6.36% 73285 5.37% 33 0.82% crawl-66-249-71-110.googlebot.com
3 2487 5.13% 2447 5.87% 79602 5.84% 65 1.62% crawl-66-249-71-81.googlebot.com
4 1446 2.98% 1275 3.06% 51052 3.74% 182 4.54% crawl-66-249-71-151.googlebot.com
5 1057 2.18% 938 2.25% 24825 1.82% 123 3.07% crawl-66-249-65-202.googlebot.com
6 988 2.04% 637 1.53% 13786 1.01% 51 1.27% adsl-074-170-175-180.sip.bna.bellsouth.net
7 903 1.86% 898 2.15% 31459 2.31% 3 0.07% 217-14-6-210-dhcp-osl.bbse.no
8 602 1.24% 599 1.44% 20233 1.48% 2 0.05% 53-73-ftth.onsneteindhoven.nl
9 545 1.12% 456 1.09% 23291 1.71% 2 0.05% 38.100.8.50
10 525 1.08% 414 0.99% 65681 4.82% 18 0.45% c-98-211-38-12.hsd1.tn.comcast.net
11 521 1.07% 403 0.97% 9268 0.68% 49 1.22% proxy-ext.cvty.com
12 451 0.93% 362 0.87% 8237 0.60% 22 0.55% c-98-211-39-98.hsd1.tn.comcast.net
13 446 0.92% 289 0.69% 11613 0.85% 26 0.65% c-71-228-221-137.hsd1.tn.comcast.net
14 379 0.78% 379 0.91% 8558 0.63% 288 7.18% server11.servera.info
15 369 0.76% 346 0.83% 5517 0.40% 16 0.40% c-69-247-135-253.hsd1.tn.comcast.net
16 347 0.72% 286 0.69% 3680 0.27% 13 0.32% c-76-22-184-64.hsd1.tn.comcast.net
17 331 0.68% 184 0.44% 1322 0.10% 9 0.22% adsl-1-201-55.bna.bellsouth.net
18 320 0.66% 266 0.64% 14944 1.10% 15 0.37% c-69-244-198-240.hsd1.tn.comcast.net
19 312 0.64% 249 0.60% 5320 0.39% 18 0.45% unknown.altushost.com
20 305 0.63% 303 0.73% 8456 0.62% 2 0.05% 147.81-167-8.customer.lyse.net
21 305 0.63% 300 0.72% 9356 0.69% 1 0.02% c5fa345c1.dhcp.bluecom.no
22 301 0.62% 300 0.72% 10848 0.80% 1 0.02% 201.98.221.87.dynamic.jazztel.es
23 301 0.62% 300 0.72% 11643 0.85% 1 0.02% 205.209.170.10
24 301 0.62% 300 0.72% 9328 0.68% 1 0.02% 205.209.170.2
25 301 0.62% 300 0.72% 8629 0.63% 1 0.02% 71-10-72-25.dhcp.dlth.mn.charter.com
26 301 0.62% 300 0.72% 10143 0.74% 1 0.02% 71.181.32.73
27 301 0.62% 299 0.72% 8640 0.63% 1 0.02% 83.143.86.170
28 301 0.62% 299 0.72% 8513 0.62% 1 0.02% a88-112-32-76.elisa-laajakaista.fi
29 301 0.62% 300 0.72% 9653 0.71% 1 0.02% baf976a.baf.pppool.de
30 301 0.62% 300 0.72% 11047 0.81% 1 0.02% e178071087.adsl.alicedsl.de

Top 10 of 1239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9694 20.00% 9647 23.14% 270828 19.86% 15 0.37% crawl-7c.cuil.com
2 2487 5.13% 2447 5.87% 79602 5.84% 65 1.62% crawl-66-249-71-81.googlebot.com
3 2664 5.50% 2651 6.36% 73285 5.37% 33 0.82% crawl-66-249-71-110.googlebot.com
4 525 1.08% 414 0.99% 65681 4.82% 18 0.45% c-98-211-38-12.hsd1.tn.comcast.net
5 1446 2.98% 1275 3.06% 51052 3.74% 182 4.54% crawl-66-249-71-151.googlebot.com
6 903 1.86% 898 2.15% 31459 2.31% 3 0.07% 217-14-6-210-dhcp-osl.bbse.no
7 278 0.57% 202 0.48% 29754 2.18% 6 0.15% c-69-244-196-178.hsd1.tn.comcast.net
8 72 0.15% 69 0.17% 28279 2.07% 3 0.07% 99-0-37-57.lightspeed.mrbotn.sbcglobal.net
9 1057 2.18% 938 2.25% 24825 1.82% 123 3.07% crawl-66-249-65-202.googlebot.com
10 545 1.12% 456 1.09% 23291 1.71% 2 0.05% 38.100.8.50

Top 30 of 486 Total Referrers
# Hits Referrer
1 31007 63.96% - (Direct Request)
2 354 0.73% http://seasup.info/boy-get-his-aunt-hand-cuff-and-fuck-her-at-slutload-com.html
3 329 0.68% http://ativecart.info/futaiuri-poziti.html
4 100 0.21% http://c-walk-prince.blogspot.com
5 100 0.21% http://maikafutbolka.finito.fc2.com/comment11.html
6 100 0.21% http://voetnplo.strefa.pl/oxford-office-index.html
7 98 0.20% http://www.google.com/search
8 87 0.18% http://www.nashvillemuslims.com/
9 65 0.13% http://us.mg2.mail.yahoo.com/dc/launch
10 47 0.10% http://mackenzie-images.com/gallery-old/images/thumbs/comment-1564.html
11 45 0.09% http://freesexporn.toprevenue.net/
12 45 0.09% http://livesexcams.toprevenue.net/
13 41 0.08% http://viagra-cialis.freehostp.com/
14 38 0.08% http://live6world.com/
15 35 0.07% http://us.mg1.mail.yahoo.com/dc/launch
16 35 0.07% http://xxx.toprevenue.net/
17 34 0.07% http://pics.toprevenue.net/
18 33 0.07% http://cialisviagra.onlinehostlocation.com/
19 32 0.07% http://opharmacy.medsjoy.com/
20 32 0.07% http://www.buyviagracheapcialisorderlevitra.com/
21 31 0.06% http://forsexpills.buyusarx.com/
22 27 0.06% http://fisting.toprevenue.net/
23 27 0.06% http://majestic12.co.uk/bot.php
24 26 0.05% http://us.mg4.mail.yahoo.com/dc/blank.html
25 24 0.05% http://spicenmeat.com/cgi-bin/page.cgi
26 23 0.05% http://mail.google.com/mail/
27 23 0.05% http://www.onlinepharmacyhost.com/
28 22 0.05% http://www.nashvillemuslims.com/index.htm
29 21 0.04% http://us.mg1.mail.yahoo.com/dc/blank.html
30 21 0.04% http://us.mg3.mail.yahoo.com/dc/launch

Top 20 of 69 Total Search Strings
# Hits Search String
1 10 10.10% islamic center of murfreesboro
2 5 5.05% islamic center murfreesboro
3 3 3.03% islamic center murfreesboro tn
4 3 3.03% islamic center of clarksville
5 3 3.03% murfreesboro islamic center
6 2 2.02% chattanooga islamic school
7 2 2.02% christian date to hijri date
8 2 2.02% icmtn.net
9 2 2.02% islamic center in murfreesboro
10 2 2.02% islamic center in murfreesboro tn
11 2 2.02% mosque murfreesboro
12 2 2.02% mosque murfreesboro tn
13 2 2.02% murfreesboro islamic school
14 2 2.02% murfreesboro mosque
15 2 2.02% palestine freedom walk
16 2 2.02% palestinian freedom walk tennessee
17 1 1.01% bowling green islamic center preyer time
18 1 1.01% brochures of islam
19 1 1.01% bukhari 6.360 narrated al mughira
20 1 1.01% dr. faroog murfreesboro

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 257 0.53% 257 0.62% 1204 0.09% 22 0.55% admin

Top 15 of 371 Total User Agents
# Hits User Agent
1 9870 20.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 7858 16.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4490 9.26% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
4 2425 5.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2389 4.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1710 3.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1690 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1505 3.10% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic1
9 1084 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 854 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 710 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 683 1.41% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 681 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 613 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
15 571 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for October 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 22967 47.38% 21364 51.24% 674485 49.47% US Commercial
2 13018 26.86% 9470 22.71% 362419 26.58% Network
3 5990 12.36% 5249 12.59% 145040 10.64% Unresolved/Unknown
4 1509 3.11% 1498 3.59% 49358 3.62% Norway
5 972 2.01% 967 2.32% 30690 2.25% Germany
6 683 1.41% 683 1.64% 15342 1.13% Austria
7 635 1.31% 629 1.51% 21180 1.55% Netherlands
8 603 1.24% 599 1.44% 18229 1.34% Finland
9 469 0.97% 367 0.88% 4648 0.34% US Government
10 354 0.73% 345 0.83% 9556 0.70% US Educational
11 338 0.70% 333 0.80% 11336 0.83% Spain
12 195 0.40% 112 0.27% 10241 0.75% Russian Federation
13 118 0.24% 94 0.23% 1863 0.14% Canada
14 103 0.21% 103 0.25% 2482 0.18% Colombia
15 60 0.12% 38 0.09% 869 0.06% Sweden
16 58 0.12% 48 0.12% 447 0.03% Non-Profit Organization
17 50 0.10% 50 0.12% 1179 0.09% Italy
18 40 0.08% 27 0.06% 669 0.05% Mexico
19 36 0.07% 31 0.07% 272 0.02% Moldova
20 33 0.07% 29 0.07% 134 0.01% Saudi Arabia
21 31 0.06% 22 0.05% 480 0.04% Brazil
22 26 0.05% 23 0.06% 249 0.02% South Africa
23 25 0.05% 20 0.05% 174 0.01% Australia
24 22 0.05% 20 0.05% 72 0.01% Fiji
25 20 0.04% 20 0.05% 479 0.04% Romania
26 20 0.04% 14 0.03% 218 0.02% Seychelles
27 19 0.04% 14 0.03% 219 0.02% Slovak Republic
28 17 0.04% 15 0.04% 100 0.01% Morocco
29 14 0.03% 10 0.02% 318 0.02% India
30 8 0.02% 3 0.01% 168 0.01% United Kingdom


Generated by Webalizer Version 2.01